Males
These are some of the top male VO2max scores ever recorded (in ml.kg.min-1).
| score | name | sport | notes |
|---|---|---|---|
| 96.0 | Espen Harald Bjerke | Norwegian cross country skier | This score was achieved in 2005 (7.3 liter/min, 76 kg body weight), listed in an article onwww.fasterskier.com. |
| 96.0 | Bjørn Dæhlie | Norwegian cross country skier | though another source has him recording a best of 90 ml/kg/min. |
| 92.5 | Greg LeMond | cycling | US professional cyclist |
| 92.0 | Matt Carpenter | runner | Pikes Peak marathon course record holder |
| 92.0 | Tore Ruud Hofstad | Norwegian cross country skier | achieved in 2005 |
| 91.0 | Gunde Svan | Swedish XC-skier | won a total of 4x gold, 1x silver and 1x bronze medals at the Winter Olympics. |
| 91.0 | Harri Kirvesniem | Finnish cross country skier | |
| 88.0 | Miguel Indurain | cycling | professional cyclist |
| 88.0 | Anders Aukland | cross country skier | achived 2005, listed in an article onwww.fasterskier.com. |
| 87.4 | Marius Bakken | runner | Norwegian 5k record holder |
| 87.0 | Jon Anders Gaustad | cross country skier | achived 2005, listed in an article onwww.fasterskier.com. |
| 86.0 | Thor Hushovd | cycling | listed in an article on www.fasterskier.com. |
| 86.0 | Ole Einar Bjœrndalen | biathlon | listed in an article on www.fasterskier.com. |
| 85.0 | Dave Bedford | runner | 10k world record holder |
| 85.0 | John Ngugi | distance runner | World XC Champion |
| 84.4 | Steve Prefontaine | runner | from the US |
| 84.0 | Lance Armstrong | cycling | professional cyclist |
| 83.5 | Mark Walters | cycling | a pro-cyclist, former Navigators team member, won Philadelphia. This score was from the peak of his career. (personal communication, heard first hand from Mark himself) |
| 83.0 | Jens Arne Svartedal | cross country skier | achived 2005, listed in an article onwww.fasterskier.com. |
| 82.7 | Gary Tuttle | US runner | |
| 82.0 | Kip Keino | runner | Olympic 1500 champion |
| 81.1 | Craig Virgin | distance runner | twice World cross country champ |
| 81.0 | Jim Ryun | runner | US miler WR holder |
| 80.9 | Øyvind Leonhardsen | Norwegian professional soccer player | listed in an article on www.fasterskier.com. |
| 80.1 | Steve Scott | runner | US miler 3:47 |
No comments:
Post a Comment